Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NB Female U15 AAA (Exhibition) NB Female AAA Hockey League | Rockets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 23 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 2 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | vs Phantoms | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2443 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Phantoms | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2443 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Phantoms | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2443 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ TTN | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3157 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs TTN | W (2-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3157 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |