Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA Hockey League NB Female AAA Hockey League | Wildcats | 30 | 11 | 15 | 4 | 0 | 1500 | 382 | 316 | 66 | 2.640 | 0.827 | 0 |
2023 | NB Female U15 AAA Hockey League (Playoffs) NB Female AAA Hockey League | Wildcats | 6 | 3 | 2 | 0 | 0 | 363 | 130 | 111 | 19 | 3.140 | 0.854 | 0 |
2022 | NB Female U15 AAA Hockey League NB Female AAA Hockey League | Wildcats | 12 | 1 | 9 | 2 | 0 | 585 | 149 | 120 | 29 | 2.974 | 0.805 | 0 |
2022 | NB Female U15 AAA Hockey League (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 0 | 2 | 0 | 0 | 120 | 71 | 63 | 8 | 4.000 | 0.887 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, May 1st, 2024 2024-05-01 | vs Storm (B) | L (4-1) | 45 | 25 | 21 | 4 | 5.333 | 0.840 |
Sunday, March 17th, 2024 2024-03-17 | @ Storm (B) | 60 | 36 | 31 | 5 | 5.000 | 0.861 | |
Friday, March 15th, 2024 2024-03-15 | vs Storm (B) | L (4-1) | 60 | 41 | 37 | 4 | 4.000 | 0.902 |
Tuesday, March 12th, 2024 2024-03-12 | @ Storm (B) | L (5-2) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Saturday, March 9th, 2024 2024-03-09 | vs Wind | W (6-1) | 60 | 1 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team NL U16 Female vs PEI FU16 | Superior Propane Centre (A) | Friday, October 11th 2024-10-11 | 04:30pm |
PEI FU16 vs HNB FU16 | Superior Propane Centre (C) | Saturday, October 12th 2024-10-12 | 07:00pm |
PEI FU16 vs HNS FU16 | Superior Propane Centre (B) | Saturday, October 12th 2024-10-12 | 11:30am |